$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | MYOZ2 rabbit pAb |
| Reactivity: | Human;Mouse;Rat |
| Alternative Names: | MYOZ2 C4orf5 |
| Source: | Rabbit |
| Dilutions: | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Immunogen: | The antiserum was produced against synthesized peptide derived from the Internal region of human MYOZ2. AA range:21-70 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 30kD |
| GeneID: | 51778 |
| Human Swiss-Prot No: | Q9NPC6 |
| Cellular localization: | Cytoplasm, myofibril, sarcomere, Z line . Colocalizes with ACTN1 and PPP3CA at the Z-line of heart and skeletal muscle. . |
| Background: | The protein encoded by this gene belongs to a family of sarcomeric proteins that bind to calcineurin, a phosphatase involved in calcium-dependent signal transduction in diverse cell types. These family members tether calcineurin to alpha-actinin at the z-line of the sarcomere of cardiac and skeletal muscle cells, and thus they are important for calcineurin signaling. Mutations in this gene cause cardiomyopathy familial hypertrophic type 16, a hereditary heart disorder. [provided by RefSeq, Aug 2011], |

