$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | CYFIP2 rabbit pAb |
| Reactivity: | Human;Mouse;Rat |
| Alternative Names: | Cytoplasmic FMR1-interacting protein 2 (p53-inducible protein 121) |
| Source: | Rabbit |
| Dilutions: | WB 1:500-2000, ELISA 1:10000-20000 |
| Immunogen: | Synthesized peptide derived from CYFIP2 at AA range: 1171-1220 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 150+45kD |
| GeneID: | 26999 |
| Human Swiss-Prot No: | Q96F07 |
| Cellular localization: | Cytoplasm . Nucleus . Cytoplasm, perinuclear region . Cell junction, synapse, synaptosome . Highly expressed in the perinuclear regionand enriched in synaptosomes (By similarity). Treatment with leptomycin-B triggers translocation to the nucleus (PubMed:17245118). . |
| Background: | disease:Up-regulated significantly in CD4+ T lymphocytes from patients with multiple sclerosis (at protein level).,function:Involved in T-cell adhesion and p53-dependent induction of apoptosis. Does not bind RNA.,induction:By p53.,RNA editing:Partially edited. Editing appears to be brain-specific.,similarity:Belongs to the CYFIP family.,subcellular location:Highly expressed in the perinuclear region. Enriched in synaptosomes. Treatment with leptomycin-B triggers translocation to the nucleus.,subunit:Interacts with FMR1, FXR1 AND FXR2. Component of the WAVE1 complex composed of ABI2, CYFIP2, C3orf10/HSPC300, NCKAP1 and WASF1/WAVE1. CYFIP2 binds to activated RAC1 which causes the complex to dissociate, releasing activated WASF1. The complex can also be activated by NCK1., |



