$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | MYL7 rabbit pAb |
| Reactivity: | Human;Mouse;Rat;Monkey |
| Alternative Names: | MYL7; MYL2A; MYLC2A; Myosin regulatory light chain 2; atrial isoform; MLC-2a; MLC2a; Myosin light chain 2a; Myosin regulatory light chain 7 |
| Source: | Rabbit |
| Dilutions: | WB 1:500-2000;IHC-p 1:50-300 |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human MYL7. AA range:111-160 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 18kD |
| GeneID: | 58498 |
| Human Swiss-Prot No: | Q01449 |
| Cellular localization: | cytosol,myosin complex,A band,dendritic spine, |
| Background: | miscellaneous:This chain binds calcium.,similarity:Contains 3 EF-hand domains.,subunit:Myosin is an hexamer of 2 heavy chains and 4 light chains.,tissue specificity:Predominantly expressed in adult atrial muscle., |

