 
 
            				     
            				     
            				     
					    
					   $148.00/50µL $248.00/100µL
| 50 µL | $148.00 | 
| 100 µL | $248.00 | 
| Product name: | GluR-δ2 rabbit pAb | 
| Reactivity: | Human;Mouse;Rat | 
| Alternative Names: | GRID2; GLURD2; Glutamate receptor delta-2 subunit; GluR delta-2 subunit | 
| Source: | Rabbit | 
| Dilutions: | Western Blot: 1/500 - 1/2000. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. | 
| Immunogen: | The antiserum was produced against synthesized peptide derived from human GRID2. AA range:831-880 | 
| Storage: | -20°C/1 year | 
| Clonality: | Polyclonal | 
| Isotype: | IgG | 
| Concentration: | 1 mg/ml | 
| Observed Band: | 113kD | 
| GeneID: | 2895 | 
| Human Swiss-Prot No: | O43424 | 
| Cellular localization: | Cell membrane ; Multi-pass membrane protein . Cell junction, synapse, postsynaptic cell membrane ; Multi-pass membrane protein . | 
| Background: | The protein encoded by this gene is a member of the family of ionotropic glutamate receptors which are the predominant excitatory neurotransmitter receptors in the mammalian brain. The encoded protein is a multi-pass membrane protein that is expressed selectively in cerebellar Purkinje cells. A point mutation in the mouse ortholog, associated with the phenotype named 'lurcher', in the heterozygous state leads to ataxia resulting from selective, cell-autonomous apoptosis of cerebellar Purkinje cells during postnatal development. Mice homozygous for this mutation die shortly after birth from massive loss of mid- and hindbrain neurons during late embryogenesis. This protein also plays a role in synapse organization between parallel fibers and Purkinje cells. Alternate splicing results in multiple transcript variants encoding distinct isoforms. Mutations in this | 


