$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | MPDZ rabbit pAb |
| Reactivity: | Human; Mouse;Rat |
| Source: | Rabbit |
| Dilutions: | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Immunogen: | Synthesized peptide derived from human MPDZ AA range: 1564-1614 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Molecular Weight: | 228kD |
| GeneID: | 8777 |
| Human Swiss-Prot No: | O75970 |
| Cellular localization: | Cell membrane; Peripheral membrane protein; Cytoplasmic side. Apical cell membrane; Peripheral membrane protein; Cytoplasmic side. Cell junction, synapse, postsynaptic density. Cell projection, dendrite. Cell junction, tight junction. Cell junction, synapse. Cell junction, synapse, synaptosome. Colocalizes with HTR2C on the apical membrane of epithelial choroid plexus cells (By similarity). Highly enriched in postsynaptic densities (PSD). Localized to punctae on dendrites of hippocampal neurons and colocalizes with the synaptic marker DLG4. Localized mainly in the Schmidt-Lanterman incisures of myelinating Schwann cells (By similarity). In the retina, localizes to the sub-apical region adjacent to the adherens junction complex at the outer limiting membrane. Enriched at the tight junctions |
| Background: | The protein encoded by this gene has multiple PDZ domains, which are hallmarks of protein-protein interactions. The encoded protein is known to interact with the HTR2C receptor and may cause it to clump at the cell surface. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2015], |

