$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | R9BP rabbit pAb |
| Reactivity: | Human; Mouse |
| Source: | Rabbit |
| Dilutions: | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Immunogen: | Synthesized peptide derived from human R9BP AA range: 138-188 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Molecular Weight: | 26kD |
| GeneID: | 388531 |
| Human Swiss-Prot No: | Q6ZS82 |
| Cellular localization: | Membrane ; Single-pass type IV membrane protein . |
| Background: | The protein encoded by this gene functions as a regulator of G protein-coupled receptor signaling in phototransduction. Studies in bovine and mouse show that this gene is expressed only in the retina, and is localized in the rod outer segment membranes. This protein is associated with a heterotetrameric complex, specifically interacting with the regulator of G-protein signaling 9, and appears to function as the membrane anchor for the other largely soluble interacting partners. Mutations in this gene are associated with prolonged electroretinal response suppression (PERRS), also known as bradyopsia. [provided by RefSeq, Mar 2010], |

