$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | RD3 rabbit pAb |
| Reactivity: | Human; Mouse |
| Source: | Rabbit |
| Dilutions: | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Immunogen: | Synthesized peptide derived from human RD3 AA range: 126-176 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Molecular Weight: | 21kD |
| GeneID: | 343035 |
| Human Swiss-Prot No: | Q7Z3Z2 |
| Cellular localization: | Cell projection, cilium, photoreceptor outer segment . Photoreceptor inner segment . Endosome . Nucleus . Cytoplasm . Cytoplasm, perinuclear region . Colocalizes with GUCY2E and GUCY2F in rods and cones photoreceptors. Colocalizes with GUK1 in photoreceptor inner segments and to a lesser extent in the outer plexiform layer (By similarity). Strong dot-like perinuclear staining in the epithelial cells (PubMed:29030614). . |
| Background: | This gene encodes a retinal protein that is associated with promyelocytic leukemia-gene product (PML) bodies in the nucleus. Mutations in this gene cause Leber congenital amaurosis type 12, a disease that results in retinal degeneration. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Sep 2009], |

