$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | Integrin β1 (phospho Thr788) rabbit pAb |
| Reactivity: | Human;Mouse;Rat |
| Alternative Names: | ITGB1; FNRB; MDF2; MSK12; Integrin beta-1; Fibronectin receptor subunit beta; VLA-4 subunit beta; CD antigen CD29 |
| Source: | Rabbit |
| Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human Integrin beta1 around the phosphorylation site of Thr788. AA range:749-798 |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 135kD |
| GeneID: | 3688 |
| Human Swiss-Prot No: | P05556 |
| Cellular localization: | Cell membrane ; Single-pass type I membrane protein . Cell projection, invadopodium membrane ; Single-pass type I membrane protein . Cell projection, ruffle membrane ; Single-pass type I membrane protein . Recycling endosome . Melanosome . Cleavage furrow . Cell projection, lamellipodium . Cell projection, ruffle . Cell junction, focal adhesion . Cell surface . Isoform 2 does not localize to focal adhesions. Highly enriched in stage I melanosomes. Located on plasma membrane of neuroblastoma NMB7 cells. In a lung cancer cell line, in prometaphase and metaphase, localizes diffusely at the membrane and in a few intracellular vesicles. In early telophase, detected mainly on the matrix-facing side of the cells. By mid-telophase, concentrated to the ingressing cleavage furrow, mainly to the basa |
| Background: | Integrins are heterodimeric proteins made up of alpha and beta subunits. At least 18 alpha and 8 beta subunits have been described in mammals. Integrin family members are membrane receptors involved in cell adhesion and recognition in a variety of processes including embryogenesis, hemostasis, tissue repair, immune response and metastatic diffusion of tumor cells. This gene encodes a beta subunit. Multiple alternatively spliced transcript variants which encode different protein isoforms have been found for this gene. [provided by RefSeq, Jul 2008], |



