$148.00/50µL $248.00/100µL
| 50 µL | $148.00 |
| 100 µL | $248.00 |
| Product name: | α-tubulin Mouse mAb |
| Reactivity: | Human, Rat, Mouse |
| Alternative Names: | alpha tubulin 2, B alpha 1, H2 alpha, Hum a tub 1, TUBA1, TUBA1A,Tubulin alpha 1chain |
| Source: | Mouse |
| Dilutions: | WB 1:5,000-10,000 IP 1:200 IF 1:100-200 IHC 1:200-500 |
| Immunogen: | Recombinant Protein |
| Storage: | PBS with 0.02% sodium azide and 50% glycerol pH 7.4. Store at -20°C. Avoid repeated freeze-thaw cycles. |
| Clonality: | Monoclonal |
| Isotype: | IgG1 |
| Concentration: | 1mg/mL |
| Observed Band: | 52kDa |
| GeneID: | 7277 |
| Human Swiss-Prot No: | P68366 |
| Cellular localization: | Cytoplasm,Cytoskeleton,Microtubule |
| Background: | Tubulin is one of several members of a small family of globular proteins. The most common members of the tubulin family are α-tubulin and β-tubulin, the proteins that make up microtubules. Each has a molecular weight of approximately 55 kiloDaltons. Microtubules are assembled from dimers of α- and β-tubulin. |



