48 T | $320.00 |
96 T | $458.00 |
Product name: | Sheep Estrogen ELISA Kit |
Reactivity: | Sheep |
Alternative Names: | E ; Estrogen |
Assay Type: | Competitive Inhibition |
Sensitivity: | 4.29 pg/mL |
Standard: | 1000 pg/mL |
Detection Range: | 15.625-1000 pg/mL |
Sample Type: | Serum, plasma, saliva and other biological fluids. |
Assay Length: | 2h |
Research Area: | Reproductive science; |
Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Sheep Estrogen. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Sheep Estrogen. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Sheep Estrogen in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (pg/mL) | OD | Corrected OD |
---|---|---|
1000.00 | 0.185 | |
500.00 | 0.397 | |
250.00 | 0.597 | |
125.00 | 0.927 | |
62.50 | 1.289 | |
31.25 | 1.596 | |
15.63 | 1.733 | |
0.00 | 2.213 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 82-98% | 90% |
EDTA plasma(n=5) | 88-103% | 95% |
Heparin plasma(n=5) | 94-107% | 100% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 91-105% | 85-97% | 93-101% | 97-103% |
EDTA plasma(n=5) | 85-93% | 82-90% | 79-96% | 89-100% |
Heparin plasma(n=5) | 95-106% | 87-96% | 82-90% | 92-101% |