48 T | $320.00 |
96 T | $458.00 |
Product name: | Human IL12Rb2(Interleukin 12 Receptor Beta 2) ELISA Kit |
Reactivity: | Human |
Alternative Names: | IL12R-B2; IL12-RB2; RP11-102M16.1 |
Assay Type: | Sandwich |
Sensitivity: | 0.055 ng/mL |
Standard: | 10 ng/mL |
Detection Range: | 0.16-10 ng/mL |
Sample Type: | Serum, plasma, tissue homogenates and other biological fluids. |
Assay Length: | 3.5h |
Research Area: | Infection immunity; |
Uniprot ID: | Q99665 |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human IL12Rb2. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human IL12Rb2. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human IL12Rb2, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human IL12Rb2 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 2.252 | 2.144 |
5.00 | 1.586 | 1.478 |
2.50 | 1.138 | 1.030 |
1.25 | 0.899 | 0.791 |
0.63 | 0.513 | 0.405 |
0.32 | 0.351 | 0.243 |
0.16 | 0.203 | 0.095 |
0.00 | 0.108 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 87-95% | 91% |
EDTA plasma(n=5) | 81-95% | 88% |
Heparin plasma(n=5) | 83-97% | 90% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 95-104% | 93-102% | 79-94% | 87-98% |
EDTA plasma(n=5) | 89-99% | 88-104% | 84-98% | 95-105% |
Heparin plasma(n=5) | 78-92% | 83-96% | 95-107% | 87-102% |