48 T | $265.00 |
96 T | $376.00 |
Product name: | Human ACE(Angiotensin I Converting Enzyme) ELISA Kit |
Reactivity: | Human |
Alternative Names: | CD143; ACE1; DCP1; ACEI; ACE-I; Kininase II; Angiotensin-Converting Enzyme; Peptidyl-Dipeptidase A; Dipeptidyl Carboxypeptidase 1; Angiotensin-converting enzyme, soluble form |
Assay Type: | Sandwich |
Sensitivity: | 0.17 ng/mL |
Standard: | 25 ng/mL |
Detection Range: | 0.4-25 ng/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Enzyme & Kinase;Cardiovascular biology; |
Uniprot ID: | P12821 |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human ACE. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human ACE. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human ACE, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human ACE in the samples is then determined by comparing the OD of the samples to the standard curve. |
Aerosolized Thyroid Hormone Prevents Radiation Induced Lung Fibrosis
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
25.00 | 2.045 | 1.966 |
12.50 | 1.618 | 1.539 |
6.25 | 1.226 | 1.147 |
3.13 | 0.834 | 0.755 |
1.57 | 0.583 | 0.504 |
0.79 | 0.426 | 0.347 |
0.40 | 0.324 | 0.245 |
0.00 | 0.079 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 80-90% | 85% |
EDTA plasma(n=5) | 84-106% | 100% |
Heparin plasma(n=5) | 87-93% | 90% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 83-92% | 92-96% | 86-98% | 95-101% |
EDTA plasma(n=5) | 88-96% | 86-95% | 90-103% | 87-90% |
Heparin plasma(n=5) | 87-94% | 85-96% | 92-102% | 81-90% |