64 T | $320.00 |
112 T | $458.00 |
Product name: | EasyStep Human MPO(Myeloperoxidase) ELISA Kit |
Reactivity: | Human |
Alternative Names: | Mpo; Myeloperoxidase; MPO |
Assay Type: | Sandwich |
Sensitivity: | 184 pg/mL |
Standard: | 40 ng/mL |
Detection Range: | 0.63-40 ng/mL |
Sample Type: | Serum, plasma |
Assay Length: | 1.5h |
Research Area: | Enzyme & Kinase;Infection immunity;Cardiovascular biology;Hepatology; |
Uniprot ID: | P05164 |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human MPO, and the Human MPO standard plate wells that pre-coated using protein-related techniques are provided separately. Standard/Sample Diluent Buffer or samples are added to the appropriate microtiter plate wells ,then added a HRP-conjugated antibody specific to Human MPO. After TMB substrate solution is added, only those wells that contain Human MPO and HRP-conjugated antibody will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human MPO in the samples is then determined by comparing the OD of the samples to the standard curve. |
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
40.00 | 2.035 | 1.946 |
20.00 | 1.566 | 1.477 |
10.00 | 1.052 | 0.963 |
5.00 | 0.866 | 0.777 |
2.50 | 0.625 | 0.536 |
1.25 | 0.315 | 0.226 |
0.63 | 0.168 | 0.079 |
0.00 | 0.089 | 0.000 |
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 86-99% | 92% |
EDTA plasma(n=5) | 90-105% | 97% |
Heparin plasma(n=5) | 80-95% | 87% |
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 85-92% | 79-96% | 89-101% | 85-97% |
EDTA plasma(n=5) | 88-102% | 87-102% | 85-96% | 87-101% |
Heparin plasma(n=5) | 87-96% | 85-98% | 89-102% | 85-98% |